Zeny Ranking
Top 50 Richest Characters on FluxRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Entaro Adun | 1,275,339,546 | Creator | 432 | 80 | Card Captors | |
| 2 | Silent Defender | 1,072,184,532 | Champion | 500 | 80 | Nocturne Of Shadow | |
| 3 | Dark Hammer | 794,690,515 | Blacksmith | 99 | 50 | MVP Collector | |
| 4 | Maxi Pali | 621,367,816 | Whitesmith | 500 | 80 | The Piolineitors | |
| 5 | Black Star | 608,108,661 | Lord Knight | 380 | 80 | Bodega Aurrera | |
| 6 | xX Zyne Xx | 587,565,316 | Creator | 500 | 80 | DarkForce | |
| 7 | Judia | 537,238,161 | Sniper | 352 | 80 | ArmyOfDarkness | |
| 8 | SajiSmith | 343,214,357 | Whitesmith | 240 | 80 | ArmyOfDarkness | |
| 9 | Shinoa Hiragi | 266,217,168 | Whitesmith | 343 | 80 | Legends | |
| 10 | Raikage | 230,004,544 | Champion | 500 | 80 | 274947 | |
| 11 | Lan Voidheart | 210,990,157 | Paladin | 500 | 80 | Legends | |
| 12 | PsyBow | 206,918,804 | Sniper | 500 | 80 | TooOldForThisShit | |
| 13 | Sacragos | 190,682,905 | Assassin Cross | 500 | 80 | DISASTERPIECE | |
| 14 | Shuggy | 151,989,439 | Creator | 99 | 80 | None | |
| 15 | Dark Eyes | 148,118,494 | Assassin Cross | 146 | 80 | Dark shadows | |
| 16 | Welf Crozzo | 145,203,645 | Whitesmith | 500 | 80 | Bodega Aurrera | |
| 17 | Bianca Belair | 116,958,954 | Champion | 500 | 80 | BichoLovers | |
| 18 | Cosette | 113,514,948 | Whitesmith | 81 | 80 | Templarios | |
| 19 | Ahura | 103,258,735 | Champion | 500 | 80 | DISASTERPIECE | |
| 20 | Judy Rippers | 91,601,075 | Whitesmith | 156 | 80 | LadysRippers | |
| 21 | p r i n c e | 91,178,994 | Whitesmith | 152 | 80 | None | |
| 22 | Siner | 85,551,645 | Champion | 500 | 80 | T1 | |
| 23 | RavenFrost | 84,441,880 | Sniper | 500 | 80 | BichoLovers | |
| 24 | MARD | 80,944,144 | Creator | 218 | 80 | None | |
| 25 | Anos | 79,138,439 | Creator | 440 | 80 | El Tio Piolidas | |
| 26 | Salazar | 69,762,224 | High Wizard | 416 | 80 | Oxxo | |
| 27 | Ruthless Vampire | 66,775,767 | Lord Knight | 500 | 80 | BichoLovers | |
| 28 | Prince of Shadow | 65,006,826 | Assassin Cross | 500 | 80 | VALK FORCE | |
| 29 | javisniper | 63,895,668 | Sniper | 500 | 80 | VALK FORCE | |
| 30 | Lucille Darkueid | 63,661,003 | Assassin Cross | 500 | 80 | Gstorage | |
| 31 | Shiroe | 61,959,879 | High Wizard | 500 | 80 | None | |
| 32 | Zaraki Kenpachi | 60,982,186 | Lord Knight | 500 | 80 | Legends | |
| 33 | Veterarmo | 60,272,175 | High Priest | 202 | 80 | None | |
| 34 | Fu Tae No Kiwame | 58,483,309 | Champion | 500 | 80 | Lagging SV | |
| 35 | Judhaz | 56,785,525 | Whitesmith | 148 | 80 | None | |
| 36 | Saru | 49,898,382 | Lord Knight | 500 | 80 | DISASTERPIECE | |
| 37 | Portal Men | 49,619,369 | Champion | 500 | 80 | FoodFrenzyFighters | |
| 38 | Fer D Creator | 47,212,632 | Creator | 173 | 80 | FoodFrenzyFighters | |
| 39 | Manguito | 43,244,634 | High Wizard | 500 | 80 | Toast Squad | |
| 40 | Dark Soul | 40,357,570 | Assassin Cross | 500 | 80 | Treasure Box Of The Dar | |
| 41 | xX Ryu Xx | 35,964,354 | Champion | 500 | 80 | DarkForce | |
| 42 | Kyroz | 35,762,241 | Assassin Cross | 124 | 80 | None | |
| 43 | Shou Khent | 34,929,056 | Champion | 500 | 80 | Soul Of Divine Dragons | |
| 44 | Herodez | 34,630,176 | Sniper | 500 | 80 | None | |
| 45 | Best Seller | 34,328,457 | Blacksmith | 66 | 1 | None | |
| 46 | Katana | 34,187,607 | Whitesmith | 119 | 80 | Soul Of Divine Dragons | |
| 47 | Emily | 33,986,899 | Creator | 500 | 80 | BLACK | |
| 48 | Hiko Seijuro | 32,900,372 | Lord Knight | 500 | 80 | Tokugawa Age | |
| 49 | javichamp | 32,215,230 | Champion | 454 | 80 | None | |
| 50 | Idally | 32,035,494 | Stalker | 500 | 80 | Toast Squad | |
